GE Capital It Solution
Projects
0
Project value
—
Awards won
11
Awarded value
—
Awards won (11)
| Description | Buyer | Award date | Value |
|---|---|---|---|
| 2006001075 | Canada Revenue Agency | Agence du revenu du Canada | Apr 29, 2005 | — |
| 2006000560 | Canada Revenue Agency | Agence du revenu du Canada | Apr 15, 2005 | — |
| 2005014012 | Canada Revenue Agency | Agence du revenu du Canada | Mar 03, 2005 | — |
| 2005013588 | Canada Revenue Agency | Agence du revenu du Canada | Feb 25, 2005 | — |
| 2005012600 | Canada Revenue Agency | Agence du revenu du Canada | Feb 15, 2005 | — |
| 2005009326 | Canada Revenue Agency | Agence du revenu du Canada | Nov 30, 2004 | — |
| 2005008077 | Canada Revenue Agency | Agence du revenu du Canada | Oct 29, 2004 | — |
| 2005007026 | Canada Revenue Agency | Agence du revenu du Canada | Sep 30, 2004 | — |
| 2005006439 | Canada Revenue Agency | Agence du revenu du Canada | Sep 20, 2004 | — |
| 2005006335 | Canada Revenue Agency | Agence du revenu du Canada | Sep 15, 2004 | — |
| 2005005722 | Canada Revenue Agency | Agence du revenu du Canada | Aug 23, 2004 | — |
Project appearances (0)
| Project | Role | City | Stage | Value | Updated |
|---|