LEICA MICROSYSTEMS (CANADA) INC.
Projects
0
Project value
—
Awards won
9
Awarded value
—
Awards won (9)
| Description | Buyer | Award date | Value |
|---|---|---|---|
| 3000704643 | Agriculture and Agri-Food Canada | Agriculture et Agroalimentaire Canada | Feb 10, 2020 | — |
| 20200652A | Agriculture and Agri-Food Canada | Agriculture et Agroalimentaire Canada | Feb 10, 2020 | — |
| 3000704553 | Agriculture and Agri-Food Canada | Agriculture et Agroalimentaire Canada | Feb 07, 2020 | — |
| 3000704418 | Agriculture and Agri-Food Canada | Agriculture et Agroalimentaire Canada | Feb 06, 2020 | — |
| 20190621B | Agriculture and Agri-Food Canada | Agriculture et Agroalimentaire Canada | Feb 21, 2019 | — |
| 20190429A | Agriculture and Agri-Food Canada | Agriculture et Agroalimentaire Canada | Feb 07, 2019 | — |
| 3000682583 | Agriculture and Agri-Food Canada | Agriculture et Agroalimentaire Canada | Feb 05, 2019 | — |
| 3000682118 | Agriculture and Agri-Food Canada | Agriculture et Agroalimentaire Canada | Jan 30, 2019 | — |
| 3000681546 | Agriculture and Agri-Food Canada | Agriculture et Agroalimentaire Canada | Jan 24, 2019 | — |
Project appearances (0)
| Project | Role | City | Stage | Value | Updated |
|---|